Unlike the EU and EEA Member States can not allow other countries visa-free entry (see below) to enter the territory of the ID card, but must be accompanied by an Estonian passport.
Travel to the countries listed below may request additional documentation from you at the border. Before you travel please check with the Foreign Office or the nearest office and any additional entry requirements.
| State | Terms and Conditions |
| Albania | Validation of the passengers up to 90 days at a time. |
|---|---|
| United States of America | Up to 90 days, tourism and business travel, a valid electronic travel authorization (ESTA) |
| Andorra | up to 90 days during the year |
| Anguilla | up to 90 days during the year |
| Antigua and Barbuda | up to 90 days during the year |
| Argentina | up to 90 days during the year |
| Aruba | up to 30 days at a time |
| Australia | Up to 90 days at a time, tourism and business travel, pre-registation eVisitor |
| The Bahamas | up to 90 days during the year |
| Barbados | up to 90 days during the year |
| Belize | up to 30 days at a time (round-trip ticket, hotel booking) |
| Bermuda | up to 90 days during the year |
| Bolivia | up to 90 days at a time |
| Bosnia and Herzegovina | up to 90 days at a time |
| Botswana | up to 90 days at a time |
| British Virgin Islands | up to 90 days during the year |
| Brunei Darussalam | up to 30 days (the Republic of Estonia will need a valid passport, a valid ticket back in Estonia, or to a third country, sufficient financial resources) |
| Colombia | tourism purposes up to 180 days in a year |
| Costa Rica | up to 90 days during the year |
| The Commonwealth of Dominica | up to 21 days |
| Dominican Republic | up to 30 days (tourist card, issued at the border) |
| Ecuador | up to 90 days at a time |
| El Salvador | up to 90 days at a time |
| The Falkland Islands | Up to 90 days, the entry under the same conditions as in Great Britain. |
| Fiji | up to 4 months at a time |
| Philippines | up to 21 days at a time |
| Grenada | up to 90 days during the year |
| Georgia | 360 days |
| Guadeloupe | up to 90 days, the entry under the same conditions as in France. |
| Guatemala | tourism purposes for up to 90 days at a time |
| Haiti | up to 90 days during the year |
| Honduras | up to 90 days during the year |
| Hong Kong, Macao - Chinese Special Administrative Regions | up to 90 days during the year |
| Croatia | up to 90 days during the year |
| Israel | up to 90 days during the year |
| Japan | up to 90 days during the year |
| Canada | up to 180 days (the exact time of the border, if necessary) |
| Kiribati | up to 30 at a time |
| The Republic of Korea | up to 90 days during the year |
| Kosovo | 90 days during the year |
| Macedonia | up to 90 days during the year |
| Malaysia | up to 90 days at a time |
| Morocco | up to 90 days during the year |
| Martinique | up to 90 days, the entry under the same conditions as in the French territory |
| Mauritius | up to 90 days during the year |
| Mayotte | up to 30 days, the entry under the same conditions as in the French territory |
| Mexico | up to 180 days in any half-year |
| Moldova | up to 90 days during the year |
| Monaco | up to 90 days during the year |
| Montenegro | a valid passport six months to 90 days, ID cards up to 30 days |
| Montserrat | up to 90 days during the year |
| Nicaragua | up to 90 days during the year |
| Niue | up to 30 days |
| Panama | up to 90 days during the year |
| Paraguay | up to 90 days during the year |
| Peru | tourism purposes up to 183 days |
| French Guiana | up to 90 days during the year |
| French Southern Territories | up to 30 days half a year |
| French Polynesia | up to 90 days during the year |
| Puerto Rico | up to 90 days, tourism and business travel, a valid electronic travel authorization (ESTA) |
| Reunion | up to 90 days during the year |
| Saint Kitts and Nevis | up to 90 days during the year |
| St. Lucia | up to 6 weeks |
| San Marino | up to 90 days during the year |
| Saint Vincent and the Grenadines | up to 30 days |
| Saint Pierre and Miquelon | up to 1 month |
| Seychelles | up to 90 days during the year |
| Serbia | up to 90 days at a time |
| Singapore | up to 90 days at a time |
| Swaziland | up to 30 days at a time, to extend to 90 days |
| Svalbard and Jan Mayen | up to 90 days during the year |
| Taiwan | up to 90 days at a time |
| Trinidad and Tobago | up to 30 days for tourist purposes |
| Chile | up to 90 days during the year |
| Tunisia | Estonian tourists who travel to Tunisia, organized tourist group travel, are exempt from visa requirements. It suffices to show the purchase of Tunisia at the sites. |
| Turks and Caicos Islands | up to 30 days at a time |
| Turkey | up to 90 days during the year. other travel purposes (study, work, international drivers, family reunion, etc.) requires a person under the objective of visa. |
| Ukraine | up to 90 days |
| Uruguay | up to 90 days at a time |
| New Caledonia | up to three months |
| New Zealand | up to 90 days during the year |
| Vanuatu | up to 30 days at a time |
| Vatican | up to 90 days during the year |
| Venezuela | tourists up to 90 days during the year. Entry must be completed Tourist Entry Card DEX-2 (DEX-2 Tourist Entry Card ), issued by the authorized airlines before arrival at the destination or country of immigration officials upon arrival. |
| Wallis and Futuna | up to 30 days at a time |
The list is not final and will be supplemented by additional information. Please you when you travel you always specify the time of entry with the nearest office. Field representations contacts on the Internet
Visa or a visa-free travel does not confer the right to work in a foreign country. A longer-term travel, study and / or work must apply for the respective country of residence and / or work permit. For more information, please contact the embassy of the country.







